Australian Investor Assets Under Custody
The below statistics represent values in AUD $ billion for periods ending 31 Dec 2020 and 30 Jun 2021.
Table 1: Total Assets Under Custody for Australian Investors
| Rank | Provider | 31-Dec-20 | 30-Jun-21 | % change |
| 1 | J.P. Morgan | $973.2 | $1,068.3 | 9.8% |
| 2 | Northern Trust | $660.9 | $722.0 | 9.2% |
| 3 | Citigroup | $589.7 | $673.3 | 14.2% |
| 4 | NAB Asset Servicing | $538.5 | $576.8 | 7.1% |
| 5 | State Street | $460.7 | $544.6 | 18.2% |
| 6 | BNP Paribas | $475.0 | $509.1 | 7.2% |
| 7 | HSBC Bank | $196.1 | $216.4 | 10.3% |
| 8 | Clearstream | $70.9 | $84.8 | 19.6% |
| 9 | Netwealth | $38.8 | $47.1 | 21.4% |
| 10 | BNY Mellon | $25.9 | $27.2 | 4.9% |
| | Total | $4,029.8 | $4,469.5 | 10.9% |
| Entities that no longer report are removed from the rankings but remain counted in prior period industry totals. |
Table 2: Australian Assets Under Custody for Australian Investors
| Rank | Provider | 31-Dec-20 | 30-Jun-21 | % change |
| 1 | J.P. Morgan | $624.0 | $642.2 | 2.9% |
| 2 | NAB Asset Servicing | $469.5 | $500.6 | 6.6% |
| 3 | BNP Paribas | $386.0 | $409.8 | 6.2% |
| 4 | State Street | $305.4 | $361.4 | 18.3% |
| 5 | Northern Trust | $347.6 | $351.0 | 1.0% |
| 6 | Citigroup | $288.8 | $307.8 | 6.6% |
| 7 | HSBC Bank | $193.7 | $213.6 | 10.2% |
| 8 | Clearstream | $70.9 | $84.8 | 19.6% |
| 9 | Netwealth | $37.8 | $45.9 | 21.4% |
| 10 | BNY Mellon | $3.9 | $4.0 | 2.6% |
| | Total | $2,727.6 | $2,921.1 | 7.1% |
| Entities that no longer report are removed from the rankings but remain counted in prior period industry totals. |
Table 3: Non-Australian Assets Under Custody for Australian Investors
| Rank | Provider | 31-Dec-20 | 30-Jun-21 | % change |
| 1 | J.P. Morgan | $349.2 | $426.1 | 22.0% |
| 2 | Northern Trust | $313.3 | $370.0 | 18.1% |
| 3 | Citigroup | $301.0 | $365.5 | 21.4% |
| 4 | State Street | $155.3 | $183.1 | 17.9% |
| 5 | BNP Paribas | $89.0 | $99.3 | 11.6% |
| 6 | NAB Asset Servicing | $69.0 | $76.1 | 10.3% |
| 7 | BNY Mellon | $22.0 | $23.2 | 5.3% |
| 8 | HSBC Bank | $2.4 | $2.9 | 19.2% |
| 9 | Netwealth | $1.0 | $1.2 | 20.0% |
| 10 | Clearstream | - | $0.7 | N/A |
| | Total | $1,302.2 | $1,548.1 | 18.9% |
| Entities that no longer report are removed from the rankings but remain counted in prior period industry totals. |