Assets under Administration
The below statistics represent values in AUD $ billion for periods ending 31 Dec 2020 - 30 Jun 202.
Table 5: Assets Under Administration for Australian Institutions (not held in custody)
| Rank | Provider | 31-Dec-20 | 30-Jun-21 | % change |
| 1 | Northern Trust | $263.7 | $268.0 | 1.6% |
| 2 | BNP Paribas | $51.0 | $47.3 | -7.3% |
| 3 | Citigroup | $33.3 | $30.8 | -7.4% |
| 4 | State Street | $23.1 | $27.1 | 17.3% |
| 5 | NAB Asset Servicing | $23.6 | $25.7 | 8.9% |
| 6 | HSBC Bank | $1.7 | $1.9 | 11.4% |
| 7 | BNY Mellon | $0.1 | $0.1 | 9.1% |
| | Total | $396.5 | $400.9 | 1.1% |
| Entities that no longer report are removed from the rankings but remain counted in prior period industry totals. |
Table 6: Assets Under Administration
| Rank | Provider | 31-Dec-20 | 30-Jun-21 | % change |
| 1 | J.P. Morgan | $1,043.7 | $1,170.1 | 12.1% |
| 2 | Northern Trust | $924.6 | $990.0 | 7.1% |
| 3 | Citigroup | $623.1 | $704.1 | 13.0% |
| 4 | NAB Asset Servicing | $565.3 | $606.7 | 7.3% |
| 5 | State Street | $483.8 | $571.7 | 18.2% |
| 6 | BNP Paribas | $526.0 | $556.4 | 5.8% |
| 7 | HSBC Bank | $197.8 | $218.3 | 10.4% |
| 8 | Clearstream | $70.1 | $84.8 | 21.0% |
| 9 | Netwealth | $38.8 | $47.1 | 21.4% |
| 10 | BNY Mellon | $26.0 | $27.3 | 4.9% |
| | Total | $4,499.3 | $4,976.4 | 10.6% |
| Entities that no longer report are removed from the rankings but remain counted in prior period industry totals. |